How does the plan he should consider in this scenario compare to the plan choice from the first question? Remember to consider deductibles and general costs for the services he would be using.
Complete the Case Study Comparisons worksheet. Case Study Comparisons Part 1 Complete the chart below that differentiates the following insurance types.
| Plan Type | Characteristics of Plan (5 to 7 characteristics) | Target Audience for Plan |
| Indemnity Plan | ||
| Preferred Provider Organization (PPO) | ||
| Health Maintenance Organization (HMO) | ||
| Consumer Directed Health Plan (CDHPs) | ||
| Medicaid | ||
| Medicare |
| Services | Bronze | Silver | Gold |
| Monthly Cost | $163.00 | $194.00 | $245.00 |
| Deductible | $6,000.00 | $4,000.00 | $1000.00 |
| Primary Care | $35.00 co-pay for three visits, then 20% of co-insurance | $30.00 co-pay/provider/day | $20.00 co-pay/provider/day |
| Specialist Visit | $70.00 co-pay for three visits, then 20% of co-insurance | $60.00 co-pay/provider/day | $40.00 co-pay/provider/day |
| Preventive Care/Screening/Immunization | No charge | No charge | No charge |
| Diagnostic Test (x-ray, blood work) | $35.00 co-pay or 20% of co-insurance if co-pay limit is researched | Office visit co-pay or 20% of co-insurance | Office visit co-pay or 20% of co-insurance |
| Level 1 Prescription Drugs | $25 co-pay/30 day supply | $15.00 co-pay/30 supply | $15.00 co-pay/30 supply |
| Emergency Room Services | 20% of co-insurance | $350.00 co-pay/facility/day | $250.00 co-pay/facility/day |
| Emergency Medical Transportation | 20% of co-insurance | 20% of co-insurance | 20% of co-insurance |
| Urgent Care | $75 co-pay | $60.00 co-pay/provider/day | $60.00 co-pay/provider/day |
| Hospital Stay (Facility fee, physician/surgeon fee) | 20% of co-insurance | 20% of co-insurance | 20% of co-insurance |
