NRS410V.R.CaseStudy1_Student_02-11-13.docx
Case Study 1,2
Question descriptionView Rubric
Case Study 1 Max Points: 50
Details:
In a short essay (500-750 words), answer the Question at the end of Case Study 1. Cite references to support your positions.
Prepare this assignment according to the APA guidelines found in the APA Style Guide, located in the Student Success Center. An abstract is not required.
This assignment uses a grading rubric. Instructors will be using the rubric to grade the assignment; therefore, students should review the rubric prior to beginning the assignment to become familiar with the assignment criteria and expectations for successful completion of the assignment.
You are required to submit this assignment to Turnitin.
NRS410V.R.CaseStudy1_Student_02-11-13.docx
View Rubric
Case Study 2
Max Points: 50
Details:
In a short essay (500-750 words), answer the Question at the end of Case Study 2. Cite references to support your positions.
Prepare this assignment according to the APA guidelines found in the APA Style Guide, located in the Student Success Center. An abstract is not required.
This assignment uses a grading rubric. Instructors will be using the rubric to grade the assignment; therefore, students should review the rubric prior to beginning the assignment to become familiar with the assignment criteria and expectations for successful completion of the assignment.
You are required to submit this assignment to Turnitin.
NRS410V.R.CaseStudy2_Student_02-11-13.docx
View Rubric
Case Study 1
Case Study 1 Max Points: 50
Details:
In a short essay (500-750 words), answer the Question at the end of Case Study 1. Cite references to support your positions.
Prepare this assignment according to the APA guidelines found in the APA Style Guide, located in the Student Success Center. An abstract is not required.
This assignment uses a grading rubric. Instructors will be using the rubric to grade the assignment; therefore, students should review the rubric prior to beginning the assignment to become familiar with the assignment criteria and expectations for successful completion of the assignment.
You are required to submit this assignment to Turnitin.
NRS410V.R.CaseStudy1_Student_02-11-13.docx
View Rubric
Case Study 2
Max Points: 50
Details:
In a short essay (500-750 words), answer the Question at the end of Case Study 2. Cite references to support your positions.
Prepare this assignment according to the APA guidelines found in the APA Style Guide, located in the Student Success Center. An abstract is not required.
This assignment uses a grading rubric. Instructors will be using the rubric to grade the assignment; therefore, students should review the rubric prior to beginning the assignment to become familiar with the assignment criteria and expectations for successful completion of the assignment.
You are required to submit this assignment to Turnitin.
NRS410V.R.CaseStudy2_Student_02-11-13.docx
View Rubric
Case Study 1
1 Unsatisfactory 0-71% 0.00% |
2 Less Than Satisfactory 72-75% 75.00% |
3 Satisfactory 76-79% 79.00% |
4 Good 80-89% 89.00% |
5 Excellent 90-100% 100.00% |
||
80.0 %Content | ||||||
40.0 %Accurate identification of anemia classification and rationale. | Identification of anemia classification and rationale is not offered. | Identification of anemia classification and rationale is offered, but incomplete, lacking relevant information, such as rationale. | Identification of anemia classification and rationale meets the basic requirements of the assignment. | Identification of anemia classification and rationale is offered in detail. | Identification of anemia classification and rationale is offered in detail, while demonstrating evidence of deeper insight and/or reflection. | |
40.0 %Explanation of patient diagnosis with rationale from case findings. Outside sources and/or medical and nursing references used to support conclusions. | Explanation of patient diagnosis is not offered. | Explanation of patient diagnosis is offered, but incomplete, lacking relevant information, or does not provide outside sources and/or medical and nursing references to support conclusions. | Explanation of patient diagnosis uses outside sources and/or medical and nursing references to support conclusions, and meets the basic requirements of the assignment. | Explanation of patient diagnosis uses outside sources and/or medical and nursing references to support conclusions and is offered in detail. | Explanation of patient diagnosis uses outside sources and/or medical and nursing references to support conclusions and is offered in detail, while demonstrating evidence of deeper insight and/or reflection. | |
15.0 %Organization and Effectiveness | ||||||
5.0 %Thesis Development and Purpose | Paper lacks any discernible overall purpose or organizing claim. | Thesis and/or main claim are insufficiently developed and/or vague; purpose is not clear. | Thesis and/or main claim are apparent and appropriate to purpose. | Thesis and/or main claim are clear and forecast the development of the paper. It is descriptive and reflective of arguments and appropriate to purpose. | Thesis and/or main claim are comprehensive; contained within the thesis is the essence of the paper. Thesis statement makes the purpose of the paper clear. | |
5.0 %Paragraph Development and Transitions | Paragraphs and transitions consistently lack unity and coherence. No apparent connections between paragraphs are established. Transitions are inappropriate to purpose and scope. Organization is disjointed. | Some paragraphs and transitions may lack logical progression of ideas, unity, coherence, and/or cohesiveness. Some degree of organization is evident. | Paragraphs are generally competent, but ideas may show some inconsistency in organization and/or in their relationships to each other. | A logical progression of ideas between paragraphs apparent. Paragraphs exhibit unity, coherence, and cohesiveness. Topic sentences and concluding remarks are appropriate to purpose. | There is a sophisticated construction of paragraphs and transitions. Ideas progress and relate to each other. Paragraph and transition construction guide the reader. Paragraph structure is seamless. | |
5.0 %Mechanics of Writing (includes spelling, punctuation, grammar, language use) | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice and/or sentence construction are used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice, sentence structure, and/or word choice are present. | Some mechanical errors or typos are present, but are not overly distracting to the reader. Correct sentence structure and audience-appropriate language are used. | Prose is largely free of mechanical errors, although a few may be present. A variety of sentence structures and effective figures of speech are used. | Writer is clearly in command of standard, written, academic English. | |
5.0 %Format | ||||||
2.0 %Paper Format(1- inch margins;12-point-font;double-spaced;Times New Roman, Arial, or Courier) | Template is not used appropriately or documentation format is rarely followed correctly. | Template is used, but some elements are missing or mistaken; lack of control with formatting is apparent. | Template is used, and formatting is correct, although some minor errors may be present. | Template is fully used; There are virtually no errors in formatting style. | All format elements are correct. | |
3.0 %Research Citations(In-text citations for paraphrasing and direct quotes, and reference page listing and formatting, as appropriate to assignment) | No reference page is included. No citations are used. | Reference page is present. Citations are inconsistently used. | Reference page is included and lists sources used in the paper. Sources are appropriately documented, although some errors may be present. | Reference page is present and fully inclusive of all cited sources. Documentation is appropriate and GCU style is usually correct. | In-text citations and a reference page are complete. The documentation of cited sources is free of error. | |
100 %Total Weightage |