The Solar System

intro

Excelet
The Solar System
http://starchild.gsfc.nasa.gov/docs/StarChild/solar_system_level1/solar_system.html
click here
Click on tabs to navigate!!!

habitable zone

Planetary Habitable Zone
relative luminosity = 1 2 The Solar System
The habitable zone is the orbit
where temperature conditions add planet orbits
should be able to have liquid 1
water exist on the planet. sun
0 -3
Support that our Sun, a star 0 0
had a different brightness or 0 -3
luminosity. 0 -3
The relative liminosity is the
luminosity compared to the
Sun. Change the relative
luminosity to see how the
habitable zone responds. habitable zone
If the star get brighter,
what happens to the habitable in between
zone? dashed
lines
where liquid water
could exist
Looking down from above the Sun’s north pole
Sinex 2009
Drawing the Circles: Earth inner limit outer limit Venus Mars Earth Venus Mars
q x y x y x y x y x y x y x y x y
0 1 0 0.95 0 1.37 0 0.72 0 1.52 0 -5 -5 -5 -5 -5 -5
0.25 0.9689124217 0.2474039593 0.9204668006 0.2350337613 1.3274100177 0.3389434242 0.6976169436 0.1781308507 1.472746881 0.3760540181 -5 -5 -5 -5 -5 -5
0.5 0.8775825619 0.4794255386 0.8337034338 0.4554542617 1.2022881098 0.6568129879 0.6318594446 0.3451863878 1.3339254941 0.7287268187 -5 -5 -5 -5 -5 -5
0.75 0.7316888689 0.68163876 0.6951044254 0.647556822 1.0024137504 0.9338451012 0.5268159856 0.4907799072 1.1121670807 1.0360909152 -5 -5 -5 -5 -5 -5
1 0.5403023059 0.8414709848 0.5132871906 0.7993974356 0.740214159 1.1528152492 0.3890176602 0.6058591091 0.8212595049 1.2790358969 -5 -5 -5 -5 -5 -5
1.25 0.3153223624 0.9489846194 0.2995562443 0.9015353884 0.4319916365 1.3001089285 0.2270321009 0.6832689259 0.4792899908 1.4424566214 -5 -5 -5 -5 -5 -5
1.5 0.0707372017 0.9974949866 0.0672003416 0.9476202373 0.0969099663 1.3665681316 0.0509307852 0.7181963904 0.1075205465 1.5161923796 -5 -5 -5 -5 -5 -5
1.75 -0.1782460556 0.9839859469 -0.1693337529 0.9347866495 -0.2441970962 1.3480607472 -0.1283371601 0.7084698817 -0.2709340046 1.4956586392 -5 -5 -5 -5 -5 -5
2 -0.4161468365 0.9092974268 -0.3953394947 0.8638325555 -0.5701211661 1.2457374748 -0.2996257223 0.6546941473 -0.6325431916 1.3821320888 -5 -5 -5 -5 -5 -5
2.25 -0.6281736227 0.7780731969 -0.5967649416 0.739169537 -0.8605978631 1.0659602797 -0.4522850084 0.5602127018 -0.9548239065 1.1826712593 -5 -5 -5 -5 -5 -5
2.5 -0.8011436155 0.5984721441 -0.7610864348 0.5685485369 -1.0975667533 0.8199068374 -0.5768234032 0.4308999438 -1.2177382956 0.909677659 -5 -5 -5 -5 -5 -5
2.75 -0.9243023786 0.3816609921 -0.8780872597 0.3625779424 -1.2662942587 0.5228755591 -0.6654977126 0.2747959143 -1.4049396155 0.5801247079 -5 -5 -5 -5 -5 -5
3 -0.9899924966 0.1411200081 -0.9404928718 0.1340640077 -1.3562897203 0.193334411 -0.7127945976 0.1016064058 -1.5047885948 0.2145024123 -5 -5 -5 -5 -5 -5
3.25 -0.9941296761 -0.1081951345 -0.9444231923 -0.1027853778 -1.3619576562 -0.1482273343 -0.7157733668 -0.0779004969 -1.5110771076 -0.1644566045 -5 -5 -5 -5 -5 -5
3.5 -0.9364566873 -0.3507832277 -0.8896338529 -0.3332440663 -1.2829456616 -0.4805730219 -0.6742488148 -0.2525639239 -1.4234141647 -0.5331905061 -5 -5 -5 -5 -5 -5
3.75 -0.8205593573 -0.5715613187 -0.7795313895 -0.5429832528 -1.1241663196 -0.7830390067 -0.5908027373 -0.4115241495 -1.2472502232 -0.8687732045 -5 -5 -5 -5 -5 -5
4 -0.6536436209 -0.7568024953 -0.6209614398 -0.7189623705 -0.8954917606 -1.0368194186 -0.470623407 -0.5448977966 -0.9935383037 -1.1503397929 -5 -5 -5 -5 -5 -5
4.25 -0.4460874899 -0.8949893582 -0.4237831154 -0.8502398903 -0.6111398612 -1.2261354208 -0.3211829927 -0.6443923379 -0.6780529847 -1.3603838245 -5 -5 -5 -5 -5 -5
4.5 -0.2107957994 -0.9775301177 -0.2002560095 -0.9286536118 -0.2887902452 -1.3392162612 -0.1517729756 -0.7038216847 -0.3204096151 -1.4858457789 -5 -5 -5 -5 -5 -5
4.75 0.0376021529 -0.999292789 0.0357220452 -0.9493281495 0.0515149495 -1.3690311209 0.0270735501 -0.7194908081 0.0571552724 -1.5189250392 -5 -5 -5 -5 -5 -5
5 0.2836621855 -0.9589242747 0.2694790762 -0.9109780609 0.3886171941 -1.3137262563 0.2042367735 -0.6904254778 0.4311665219 -1.4575648975 -5 -5 -5 -5 -5 -5
5.25 0.5120854772 -0.8589344934 0.4864812034 -0.8159877688 0.7015571038 -1.176740256 0.3687015436 -0.6184328353 0.7783699254 -1.30558043 -5 -5 -5 -5 -5 -5
5.5 0.7086697743 -0.7055403256 0.6732362856 -0.6702633093 0.9708775908 -0.966590246 0.5102422375 -0.5079890344 1.0771780569 -1.0724212949 -5 -5 -5 -5 -5 -5
5.75 0.8611924172 -0.5082790775 0.8181327963 -0.4828651236 1.1798336115 -0.6963423362 0.6200585404 -0.3659609358 1.3090124741 -0.7725841978 -5 -5 -5 -5 -5 -5
6 0.9601702867 -0.2794154982 0.9121617723 -0.2654447233 1.3154332927 -0.3827992325 0.6913226064 -0.2011791587 1.4594588357 -0.4247115573 -5 -5 -5 -5 -5 -5
6.25 0.9994494182 -0.0331792165 0.9494769473 -0.0315202557 1.369245703 -0.0454555267 0.7196035811 -0.0238890359 1.5191631157 -0.0504324092 -5 -5 -5 -5 -5 -5
6.5 0.9765876257 0.2151199881 0.9277582444 0.2043639887 1.3379250472 0.2947143837 0.7031430905 0.1548863914 1.4844131911 0.3269823819 -5 -5 -5 -5 -5 -5

habitable zone

Earth
Venus
Mars