Access 2019 Skills Approach – Ch 3 Challenge Yourself 3.3
| EmployeeID | LastName | FirstName | MobilePhone | Position | WeeklyHours |
|---|---|---|---|---|---|
| 11782741 | Miller | Gary | 202-555-1234 | Greenhouse Tech 2 | 20 |
| 23605379 | Singleton | Jasmin | 301-555-1045 | Greenhouse Tech 2 | 20 |
| 31269314 | Rojas | Paola | 301-555-2430 | Greenhouse Tech 1 | 30 |
| 59267312 | Morber | Tracy | 703-555-8899 | Supervisor | 20 |
| 68023812 | Barnes | Dale | 202-555-4455 | Greenhouse Tech 1 | 35 |
| 77813350 | Russell | George | 703-555-4456 | Greenhouse Tech 3 | 15 |
| MaintenanceID | MaintenanceDate | Employee | Plant | Watered | Inspected | Pruned |
|---|---|---|---|---|---|---|
| 1 | 9/15/19 | 11782741 | ALFA2 | false | false | true |
| 2 | 9/18/19 | 31269314 | ASTU | true | true | true |
| 3 | 9/18/19 | 31269314 | RUHI2 | true | true | false |
| 4 | 9/18/19 | 31269314 | AMTA2 | true | true | false |
| 5 | 9/18/19 | 31269314 | ASTU | false | true | false |
| 6 | 9/18/19 | 31269314 | MOPU | false | true | true |
| 7 | 9/21/19 | 59267312 | YUFI | true | false | false |
| 8 | 9/21/19 | 59267312 | HEDE4 | true | false | false |
| 9 | 9/21/19 | 59267312 | RUHI2 | false | true | true |
| 10 | 9/21/19 | 59267312 | COGL2 | false | true | false |
| 11 | 9/21/19 | 59267312 | AGPU5 | false | true | false |
| 12 | 9/22/19 | 31269314 | ALFA2 | true | false | false |
| 13 | 9/22/19 | 31269314 | ASTU | false | true | false |
| 14 | 9/22/19 | 31269314 | RUHI2 | true | true | false |
| 15 | 9/21/18 | 59267312 | HEDE4 | false | true | false |
| 16 | 9/25/19 | 11782741 | RHVI | true | true | false |
| 17 | 9/25/19 | 11782741 | ALFA2 | false | true | false |
| 18 | 9/25/19 | 11782741 | MOPU | false | true | true |
| 19 | 9/25/19 | 31269314 | RHCA7 | false | true | true |
| 20 | 9/25/19 | 31269314 | PECO4 | true | false | false |
| 21 | 9/26/19 | 11782741 | MOFI | true | true | false |
| 22 | 9/30/19 | 11782741 | COER | false | true | false |
| 23 | 9/30/19 | 59267312 | ALFA2 | true | true | false |
| PlantID | CommonName | ScientificName | PrimaryColor | DatePlanted | PurchasePrice |
|---|---|---|---|---|---|
| AGPU5 | Gerardia | Agalinis purpurea | Violet | 4/11/19 | ¤ 4.50 |
| ALFA2 | White colicroot | Aletris farinosa | White | 4/8/17 | ¤ 7.50 |
| AMTA2 | Eastern bluestar | Amsonia tabernaemontana | Blue | 5/1/19 | ¤ 7.50 |
| ANBE | Wind-flower | Anemone berlandieri | Violet | 4/10/16 | ¤ 4.00 |
| AQCA | Eastern red columbine | Aquilegia canadensis | Red | 3/28/13 | ¤ 8.25 |
| ASTU | Butterflyweed | Asclepias tuberosa | Orange | 3/31/15 | ¤ 11.50 |
| BAAL | White wild indigo | Baptisia alba | White | 4/15/07 | ¤ 6.25 |
| BAAU | Blue wild indigo | Baptisia australis | Blue | 5/5/18 | ¤ 6.25 |
| COER | Widow’s tears | Commelina erecta | Blue | 5/5/18 | ¤ 4.95 |
| COGL2 | Coastal tickseed | Coreopsis gladiata | Yellow | 4/20/16 | ¤ 3.15 |
| COLA5 | Lanceleaf tickseed | Coreopsis lanceolata | Yellow | 5/11/16 | ¤ 5.25 |
| CONU5 | Georgia tickseed | Coreopsis nudata | Pink | 3/31/15 | ¤ 3.15 |
| GAPU | Firewheel | Gaillardia pulchella | Red | 3/31/15 | ¤ 5.50 |
| GEMA | Spotted geranium | Geranium maculatum | Violet | 9/15/15 | ¤ 4.50 |
| HEDE4 | Beach sunflower | Helianthus debilis | Yellow | 4/18/16 | ¤ 3.50 |
| IPRU2 | Standing cypress | Ipomopsis rubra | Red | 4/20/16 | ¤ 6.50 |
| KOVI | Seashore mallow | Kosteletzkya virginica | White | 4/30/19 | ¤ 8.25 |
| LOCA2 | Cardinal flower | Lobelia cardinalis | Red | 4/30/19 | ¤ 9.50 |
| LUPE3 | Wild lupine | Lupinus perennis | Blue | 4/30/19 | ¤ 5.85 |
| MOFI | Wild bergamot | Monarda fistulosa | Pink | 4/30/19 | ¤ 3.50 |
| MOPU | Horsemint | Monarda punctata | White | 4/20/16 | ¤ 4.90 |
| PECO4 | Wild foxglove | Penstemon cobaea | White | 5/11/16 | ¤ 2.90 |
| PHNI | Trailing phlox | Phlox nivalis | Pink | 3/29/09 | ¤ 2.50 |
| RHAL4 | Savannah meadowbeauty | Rhexia alifanus | Pink | 3/31/15 | ¤ 1.90 |
| RHCA7 | Wild azalea | Rhododendron canescens | White | 4/10/16 | ¤ 10.50 |
| RHVI | Handsome Harry | Rhexia virginica | Pink | 4/8/17 | ¤ 6.80 |
| RUHI2 | Black-eyed Susan | Rudbeckia hirta | Yellow | 4/20/16 | ¤ 3.15 |
| SACO5 | Scarlet sage | Salvia coccinea | Red | 4/8/17 | ¤ 8.20 |
| YUFI | Adam’s needle | Yucca filamentosa | White | 5/5/18 | ¤ 10.90 |
